TECHNICAL DATA BMW X5.
Select model
- BMW X5 xDrive40i (4)
- BMW X5 xDrive30d
- BMW X5 M50d
-
No search result found. Please try another input

Unladen weight EU in kg | 2.185 |
---|---|
Max. permissible weight in kg | 2,860 |
Permitted load in kg | 770 |
Permitted axle load front/rear in kg | 1,320/1,615 |
Luggage capacity in l | 650 |
Trailer load 8% (braked) in kg | 1,900 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 195 (265)/4,000-4,000 |
Engine torque (Nm) at 1/min | 620/2.000-2.500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 230 |
---|---|
Acceleration 0–100 km/h in s | 6.5 |
Urban in l/100 km | 7.7 |
---|---|
Extra-urban in l/100 km | 6.7 |
Combined in l/100 km | 7.0 |
CO2 combined emissions in g/km | 185 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 255/55 R18 109W XL |
---|---|
Tyre dimensions rear | 255/55 R18 109W XL |
Wheel dimensions and material front | 8.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Information about the data.
-
Disclaimer reference invalid
Useful Links